Join Here

Join up to edit this article or to create one yourself. It takes just a moment and it's free

How to use this wiki site

Learn more about how this wiki works here.

Produced by

mallalamuseum.gif

OPEN SUNDAYS

2.00 - 4.30pm.

Other times

by appointment.

Supported by

SweetTechnology9.gif

National Trust of South Australia

 

Property:LocationCoordinates

From Mallala
Jump to: navigation, search

This is a property of type Geographic coordinate.

Pages using the property "LocationCoordinates"

Showing 25 pages using this property.

(previous 25) (next 25)

2

2 Adelaide Road +-34° 26' 18", 138° 30' 35"  +
2 Wasleys Road +-34° 26' 17", 138° 30' 37"  +
2a Adelaide Road +-34° 26' 20", 138° 30' 35"  +

3

3 Adelaide Road +-34° 26' 23", 138° 30' 35"  +

5

5 Adelaide Rd. Mallala +-34° 26' 22", 138° 30' 37"  +

7

7 Wasleys Road (see Jubilee General Store) +-34° 26' 16", 138° 30' 38"  +

8

8a Wasleys Rd. Mallala +-34° 26' 17", 138° 32' 19"  +

A

Aerodrome Auction +-34° 24' 58", 138° 30' 18"  +
Algar's Bakery Shop +-34° 26' 16", 138° 30' 37"  +
Alma South School +-34° 15' 59", 138° 37' 50"  +
Australia Remembers Park +-34° 26' 17", 138° 32' 19"  +

B

Barabba +-34° 25' 27", 138° 31' 28"  +
Barabba Basketball Club +-34° 20' 48", 138° 35' 6"  +
Barabba Cemetery +-34° 20' 46", 138° 35' 17"  +
Barabba Cricket Club +-34° 20' 55", 138° 35' 14"  +
Barabba Football Club +-34° 20' 56", 138° 35' 14"  +
Barabba Post Office +-34° 20' 40", 138° 34' 58"  +
Barabba Primitive Methodist Church +-34° 20' 41", 138° 35' 0"  +
Barabba Recreation Park Committee +-34° 20' 56", 138° 35' 14"  +
Barabba School +-34° 20' 41", 138° 35' 23"  +
Barabba Tennis +-34° 20' 47", 138° 35' 5"  +
Belarusian Historical Society in Australia +-34° 50' 54", 138° 31' 11"  +
Bethesda Church +-34° 36' 43", 138° 34' 51"  +
Boer War Soldiers Return +-34° 26' 14", 138° 30' 32"  +
Bristol freighter crash +-34° 25' 51", 138° 30' 9"  +
(previous 25) (next 25)
Print Print    Subscribe by RSS Subscribe by RSS

Bookmark and Share