Difference between revisions of "Dublin Emergency Fire Service"
(Created page with "{{Organisation |SubCategory=Community Service |AltName=Dublin Country Fire Service |Locality=Dublin South Australia |Date approximate=No |Date approximate2=No }} {{Info |Rela...") |
|||
| Line 2: | Line 2: | ||
|SubCategory=Community Service | |SubCategory=Community Service | ||
|AltName=Dublin Country Fire Service | |AltName=Dublin Country Fire Service | ||
| + | |StreetNumber=Corner First and Sixth Street | ||
|Locality=Dublin South Australia | |Locality=Dublin South Australia | ||
|Date approximate=No | |Date approximate=No | ||
|Date approximate2=No | |Date approximate2=No | ||
}} | }} | ||
| + | '''Dublin Emergency Fire Service''' | ||
| + | |||
| + | On 20th September 1967 twenty –one members were present for the first practice evening. | ||
| + | Ray George was the first Fire Service Station Officer ( he transferred from the Mallala Emergency Service Unit ) then followed: | ||
| + | Reg Clarke 2nd July 1968, 1969 to 24th August 1970 | ||
| + | Phillip Ferme 24th August 1970, 1971 to 11th August 1972 | ||
| + | Gerry Applebee 11th August 1972 to 14th November 1972 | ||
| + | Phillip Ferme 11th November 1972, 1973,1974 to 5th August 1975 | ||
| + | Robert Collins 31st August 1975 to 31st August 191976 | ||
| + | Phillip Ferme August 1976, 1977, 1978,1979, 1980, 1981, 1982 to 19th October 1983 | ||
| + | |||
| + | '''Brigade Captains:''' | ||
| + | Brigade Captain Robert Sanders 19th October 1983 Resigned December 1983 | ||
| + | Brigade Captain Terry Halford December1983 | ||
| + | Brigade Captain Terry Halford 14th August 1984 to 1998 | ||
| + | |||
| + | In 1979 the S.A. Government altered the name to Country Fire Service. | ||
| + | On 4th August 1986 the C.F.S. Station on the First and Sixth Street Dublin was opened by Mr Donald Mac Arthur. The land had been donated by Mr. Milton Schlodder to the D.C. of Mallala. | ||
| + | |||
| + | The shed was a “Badge “ construction-a farm shed design with four bays and 16 foot high doors. The costs for the shed and labour were $16,000:00, the floor $2,000:00 and phone connections and extras $1,000:00. | ||
| + | |||
| + | In the station were housed two fire units, one a fire fighter and the other a fire fighter and an accident rescue vehicle. | ||
| + | The C.F.S. members funded an extension to the building to accommodate the crew as well as the radio, toilets and radio tower. | ||
{{Info | {{Info | ||
|Related Articles=Mallala Country Fire Service, | |Related Articles=Mallala Country Fire Service, | ||
| + | |Sources=Publication Dublin Yesterday and Today | ||
}} | }} | ||
{{MemoryHeader}} | {{MemoryHeader}} | ||
{{MemoryFooter}} | {{MemoryFooter}} | ||
Revision as of 10:12, 30 March 2020
| Type of organisation: | Community Service |
| Also known as: | Dublin Country Fire Service |
| Street number: | Corner First and Sixth Street
|
| Town or locality: | Dublin South Australia
|
Dublin Emergency Fire Service
On 20th September 1967 twenty –one members were present for the first practice evening. Ray George was the first Fire Service Station Officer ( he transferred from the Mallala Emergency Service Unit ) then followed: Reg Clarke 2nd July 1968, 1969 to 24th August 1970 Phillip Ferme 24th August 1970, 1971 to 11th August 1972 Gerry Applebee 11th August 1972 to 14th November 1972 Phillip Ferme 11th November 1972, 1973,1974 to 5th August 1975 Robert Collins 31st August 1975 to 31st August 191976 Phillip Ferme August 1976, 1977, 1978,1979, 1980, 1981, 1982 to 19th October 1983
Brigade Captains: Brigade Captain Robert Sanders 19th October 1983 Resigned December 1983 Brigade Captain Terry Halford December1983 Brigade Captain Terry Halford 14th August 1984 to 1998
In 1979 the S.A. Government altered the name to Country Fire Service. On 4th August 1986 the C.F.S. Station on the First and Sixth Street Dublin was opened by Mr Donald Mac Arthur. The land had been donated by Mr. Milton Schlodder to the D.C. of Mallala.
The shed was a “Badge “ construction-a farm shed design with four bays and 16 foot high doors. The costs for the shed and labour were $16,000:00, the floor $2,000:00 and phone connections and extras $1,000:00.
In the station were housed two fire units, one a fire fighter and the other a fire fighter and an accident rescue vehicle. The C.F.S. members funded an extension to the building to accommodate the crew as well as the radio, toilets and radio tower.
Related Articles |
Sources
- Publication Dublin Yesterday and Today
Memories of Dublin Emergency Fire Service
Do you remember Dublin Emergency Fire Service ? Then Join up and add your memory here.
Print
Subscribe by RSS
