Difference between revisions of "Reeves Plains School"
m (Reverted edits by Page upgrade (talk) to last revision by WikiWorks) |
Page upgrade (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Place | {{Place | ||
|Places category=Building | |Places category=Building | ||
| − | |Geocoordinates=34. | + | |Site type= |
| + | |Town or Locality=unknown | ||
| + | |Geocoordinates=-34.525717, 138.594752 | ||
|Date constructed=1970/01/01 | |Date constructed=1970/01/01 | ||
| + | |Date approximate=No | ||
}} | }} | ||
== == | == == | ||
| Line 88: | Line 91: | ||
| Garnet Ludwig Tucker<br> | | Garnet Ludwig Tucker<br> | ||
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | {{Info |
| − | + | |Related Articles=Reeves Plains Tennis Club, Reeves Plains Coursing, Reeves Plains Primitive Methodist Church, Barabba School, Dublin School, Establishment of Dublin School, Feltwell School, Grace Plains School, Korunye School,Lewiston School, Long Plains School, Lower Light School,Mallala School,New Two Wells School,Opening Port Gawler North (Two Wells) School,Redbanks School,Stony Point School,Two Wells School,Wild Horse Plains School,Windsor School | |
| − | + | |Sources=Life around the Light - A history of the Mallala District Council Area | |
| − | + | |FlickrID=4010630267,4011394656,4011394194,4010629129,3864147876,4106719931 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |FlickrID=4010630267 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
}} | }} | ||
| + | {{MemoryHeader}} | ||
| + | {{Memory|The Reeves Plains Tennis Club had courts adjacent to the school and in 1962 entered two teams, one in the Lower North Association and the other in Gawler River Association.This continued until 1966 when the club had only one team in the Gawler River Association.}} | ||
| + | {{MemoryFooter}} | ||
Revision as of 06:57, 14 March 2012
| Town or Locality: | unknown |
|---|---|
| Year constructed: | 1970/01/01 |
Land for both the school and church were acquired from William Smith who was an original landholder having been allotted the section 89 Hundred of Port Gawler on 7 March 1859. One acre of land was purchased for the building of the school on 2 July 1866.
The first teacher was Mr Adams. Others to follow were Mr Allport, Mr Small, Miss Ryan, Mrs Rudall and Mr Fitzgerald.
The school closed in 1967 when a school bus service was commenced to take the children to Mallala Primary School. The school building is still standing and is one of the very few original buildings still in existence in the district.
The building is used as a private residence in 2009.
| Date of Appoinment |
Name |
| 1867--1872 |
Thomas Adams |
| 1872--1873 |
William Mitchell |
| 1874--1875 |
Robert C Gilmore |
| 1876--1878 |
Henry Allport |
| 1879--1881 |
Annie G. Ryan |
| 1879 |
Samuel Small |
| 1881--1887 |
Elizabeth Anna Rudall |
| 1886 |
Elise Mathilde Rudall |
| 1887 --1889 |
Richard Francis Fitzgerald |
| 1888 |
Catherine M. Fitzgerald |
| 1889 Oct-1890 May |
Ellen O'Mahoney |
| 1897--1902 June |
Louisa Anne Upton |
| 1902--1903 |
Ellen Wynne |
| 1903--1904 |
Mary Euphemia Annear |
| 1904--1905 |
Annie Josephine Cameron |
| 1906 |
Margaret Wright |
| 1907--1910 |
Margaret Wicks |
| 1909 |
Mary Margaret Keane |
| 1910--1915 |
Jessie Mary Shepherd |
| 1911 June--1912 July |
James Joseph Farrelly |
| 1915--1919 |
Edwin August Schmidt |
| 1919--1924 |
Edward Henry Cunningham |
| 1948--1950 |
Garnet Ludwig Tucker |
Sources
- Life around the Light - A history of the Mallala District Council Area
Memories of Reeves Plains School
The Reeves Plains Tennis Club had courts adjacent to the school and in 1962 entered two teams, one in the Lower North Association and the other in Gawler River Association.This continued until 1966 when the club had only one team in the Gawler River Association.
Do you remember Reeves Plains School ? Then Join up and add your memory here.






Print
Subscribe by RSS
