Difference between revisions of "Opening of Old Mill"
m |
|||
| Line 5: | Line 5: | ||
|Street suffix=Road | |Street suffix=Road | ||
|Town or locality=Mallala | |Town or locality=Mallala | ||
| − | |Geocoordinates=34.438444° S, | + | |Geocoordinates=34.438444° S, 138.508769° E |
|Date occurred or began=1970/01/01 | |Date occurred or began=1970/01/01 | ||
|Managed or hosted by=Mallala Milling Company | |Managed or hosted by=Mallala Milling Company | ||
}} | }} | ||
| − | The grain grown in and around the district of Mallala needed to be ground and the nearest flour mill was at Two Wells. The producers wanted somewhere closer and after meetings were held to discus various projects a decision was made to form the Mallala Milling Company. | + | The grain grown in and around the district of Mallala needed to be ground and the nearest flour mill was at Two Wells. The producers wanted somewhere closer and after meetings were held to discus various projects a decision was made to form the Mallala Milling Company. |
| − | A capital of £10,000 was decided upon and 2,000 shares were available for purchase at £5 each. These were eagerly bought up and then tenders were called and accepted. | + | A capital of £10,000 was decided upon and 2,000 shares were available for purchase at £5 each. These were eagerly bought up and then tenders were called and accepted.Messrs J Martin and Co were paid £2,000 for the machinery and carpentry and £450 for the masonry with materials being supplied by the Company. |
| − | + | The masonry was sublet to Messrs Peek & Hall. | |
| − | + | The three story mill is built of hammer-dressed limestone with brick quoins and cement dressing. | |
| − | + | At the rear of the building is a shed which contains a large Cornish boiler 26 feet long and 5 feet 6 inches in diameter. This drives a horizontal engine of 22 horsepower. | |
| − | + | It is estimated that 240 bushels of grain can be ground per day with the present machinery. The total cost was about £3,400 and the work was designed and supervised by Mr May of Messrs. J Martin & Co Ltd. | |
| − | + | The Mill was formally opened by Mr.W. Cavenagh M.P. on Tuesday 18th March 1879. | |
| − | + | In the evening a banquet was held at the Mallala Hotel. | |
| − | + | <br> | |
| − | + | <br> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | <br> | ||
== Related Articles == | == Related Articles == | ||
| Line 42: | Line 39: | ||
* | * | ||
| − | == Sources == | + | == Sources == |
*The Observer Newspaper, 22nd March 1879 | *The Observer Newspaper, 22nd March 1879 | ||
Revision as of 18:59, 10 September 2009
| Type of event | Commemoration
Opening of Mallala Flour Mill |
| Street name | Dublin |
| Street suffix | Road |
| Town or locality | Mallala |
| Date occurred or began | 1970/01/01 |
| Managed or hosted by | Mallala Milling Company |
The grain grown in and around the district of Mallala needed to be ground and the nearest flour mill was at Two Wells. The producers wanted somewhere closer and after meetings were held to discus various projects a decision was made to form the Mallala Milling Company.
A capital of £10,000 was decided upon and 2,000 shares were available for purchase at £5 each. These were eagerly bought up and then tenders were called and accepted.Messrs J Martin and Co were paid £2,000 for the machinery and carpentry and £450 for the masonry with materials being supplied by the Company.
The masonry was sublet to Messrs Peek & Hall.
The three story mill is built of hammer-dressed limestone with brick quoins and cement dressing.
At the rear of the building is a shed which contains a large Cornish boiler 26 feet long and 5 feet 6 inches in diameter. This drives a horizontal engine of 22 horsepower.
It is estimated that 240 bushels of grain can be ground per day with the present machinery. The total cost was about £3,400 and the work was designed and supervised by Mr May of Messrs. J Martin & Co Ltd.
The Mill was formally opened by Mr.W. Cavenagh M.P. on Tuesday 18th March 1879.
In the evening a banquet was held at the Mallala Hotel.
Related Articles
External Links
Sources
- The Observer Newspaper, 22nd March 1879
Flickr Error ( Not a valid ID ): PhotoID not numeric
Flickr Error ( Not a valid ID ): PhotoID not numeric
Flickr Error ( Not a valid ID ): PhotoID not numeric
Print
Subscribe by RSS
