Difference between revisions of "Lower Light School"
(Created page with '{{Organisation |SubCategory=Government |Locality=Lower Light |Geocoordinates=-34.531875, 138.436581 |DateEstablished=c. 1860 |CeasedOperation=1963 |BusinessPurpose=School }} Alt…') |
|||
| Line 2: | Line 2: | ||
|SubCategory=Government | |SubCategory=Government | ||
|Locality=Lower Light | |Locality=Lower Light | ||
| − | |Geocoordinates= | + | |Geocoordinates=34.531875° S, 138.436581° E |
|DateEstablished=c. 1860 | |DateEstablished=c. 1860 | ||
|CeasedOperation=1963 | |CeasedOperation=1963 | ||
| − | |BusinessPurpose=School | + | |BusinessPurpose=School |
}} | }} | ||
Although these early settlers were well educated themselves such was not the case with the children. Coming to an area which was unsettled where homes had to be built, a living to be made and with their time and means thus expended, a school was a distant vision on the horizon. However, to overcome the difficulty Mr Jimmy Johnson at Korunye employed a governess as did Mr Town at Lower Light. Local children attended at these homes and a fee was charged for each child taught and this helped with the salary of the governess. Secondary education was rare until the turn of the century. | Although these early settlers were well educated themselves such was not the case with the children. Coming to an area which was unsettled where homes had to be built, a living to be made and with their time and means thus expended, a school was a distant vision on the horizon. However, to overcome the difficulty Mr Jimmy Johnson at Korunye employed a governess as did Mr Town at Lower Light. Local children attended at these homes and a fee was charged for each child taught and this helped with the salary of the governess. Secondary education was rare until the turn of the century. | ||
| − | <br> | + | <br> Early in Lower Light's history there was a small wooden structure, built in the 1860s, on the church grounds and was used for church, Sunday school and day school. From 1874 until 1890 the teacher's fees were paid by the parents, the children each taking so many pennies to school on Friday. A combined school and residence was established by the Education Department in 1881, the total cost being £505/16/3. |
| − | + | <br> In 1891 the first salary from the Education Department was received by Mr Alfred M. Stapley when a Bill was passed through parliament introducing `free education.' | |
| − | + | Children had attended at these schools as far away as Frosts in the Dublin area, from the Mallala road, as far as Mr Arthur Pratt's and all along the river to the west. | |
| − | |||
| − | |||
| − | + | Lower Light School Teachers | |
| − | {| width=" | + | {| width="400" cellspacing="1" cellpadding="1" border="1" |
|+ Lower Light School Teachers | |+ Lower Light School Teachers | ||
|- | |- | ||
| − | | 1876-77 | + | | 1876-77 |
| − | | Daniel Coleman | + | | Daniel Coleman |
| − | | 1923- | + | | 1923-30 |
| − | | Phyllis M. Fisher | + | | Phyllis M. Fisher |
|- | |- | ||
| − | | 1878 | + | | 1878 |
| − | | Manton Jackson | + | | Manton Jackson |
| − | | | + | | 1931-37 |
| − | | | + | | Harold J. Donnelly |
|- | |- | ||
| − | | | + | | 1880-89 |
| − | | Duncan | + | | Duncan McNaughton |
| − | | | + | | 1938-40 |
| − | | | + | | George Geddes |
|- | |- | ||
| − | | | + | | 1900-09 |
| − | | Alfred M Stapley | + | | Alfred M. Stapley |
| − | | | + | | 1941 |
| − | | | + | | |
| + | Florence Bigg | ||
| + | |||
| + | Leonard Vickery | ||
| + | |||
| + | Dulcie Battain | ||
| + | |||
|- | |- | ||
| − | | | + | | 1910-12 |
| − | | | + | | Ada Langdon |
| − | | | + | | 1941-45 |
| − | | | + | | Dorren Ware |
|- | |- | ||
| − | | | + | | 1913-18 |
| − | | | + | | Kate M. Kaine |
| − | | | + | | 1945-49 |
| − | | | + | | Sylvia Schwalbie |
|- | |- | ||
| − | | | + | | 1919 |
| − | | | + | | Andrew G. Brown |
| − | | | + | | 1950-58 |
| − | | | + | | Joseph Costello |
|- | |- | ||
| − | | | + | | 1920 |
| − | | | + | | Victor Slee |
| − | | | + | | 1959-62 |
| − | | | + | | Kenneth Clare |
|- | |- | ||
| − | | | + | | 1821 |
| − | | | + | | William J. Hahn |
| − | | | + | | 1963 |
| − | | | + | | Closed 5 February 1963 |
|- | |- | ||
| − | | | + | | 1922 |
| − | | | + | | Alfred W. H. Lockyer |
| − | | | + | | |
| − | | | + | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
| + | |||
| + | <br> | ||
<br> | <br> | ||
| + | |||
| + | |||
== Related Articles == | == Related Articles == | ||
Revision as of 18:44, 7 September 2009
| Type of organisation: | Government
|
| Town or locality: | Lower Light |
| Date established: | "{{{Date approximate}}}" is not recognized as a Boolean (true/false) value. The date "c. 1860" was not understood.
|
| Ceased operation: |
|
| Business or purpose: | School |
- "{{{Date approximate2}}}" is not recognized as a Boolean (true/false) value.
- "{{{Date approximate}}}" is not recognized as a Boolean (true/false) value.
Although these early settlers were well educated themselves such was not the case with the children. Coming to an area which was unsettled where homes had to be built, a living to be made and with their time and means thus expended, a school was a distant vision on the horizon. However, to overcome the difficulty Mr Jimmy Johnson at Korunye employed a governess as did Mr Town at Lower Light. Local children attended at these homes and a fee was charged for each child taught and this helped with the salary of the governess. Secondary education was rare until the turn of the century.
Early in Lower Light's history there was a small wooden structure, built in the 1860s, on the church grounds and was used for church, Sunday school and day school. From 1874 until 1890 the teacher's fees were paid by the parents, the children each taking so many pennies to school on Friday. A combined school and residence was established by the Education Department in 1881, the total cost being £505/16/3.
In 1891 the first salary from the Education Department was received by Mr Alfred M. Stapley when a Bill was passed through parliament introducing `free education.'
Children had attended at these schools as far away as Frosts in the Dublin area, from the Mallala road, as far as Mr Arthur Pratt's and all along the river to the west.
Lower Light School Teachers
| 1876-77 | Daniel Coleman | 1923-30 | Phyllis M. Fisher |
| 1878 | Manton Jackson | 1931-37 | Harold J. Donnelly |
| 1880-89 | Duncan McNaughton | 1938-40 | George Geddes |
| 1900-09 | Alfred M. Stapley | 1941 |
Florence Bigg Leonard Vickery Dulcie Battain |
| 1910-12 | Ada Langdon | 1941-45 | Dorren Ware |
| 1913-18 | Kate M. Kaine | 1945-49 | Sylvia Schwalbie |
| 1919 | Andrew G. Brown | 1950-58 | Joseph Costello |
| 1920 | Victor Slee | 1959-62 | Kenneth Clare |
| 1821 | William J. Hahn | 1963 | Closed 5 February 1963 |
| 1922 | Alfred W. H. Lockyer |
Print
Subscribe by RSS
