Difference between revisions of "Mallala Equestrian Centre"
(Created page with '{{Building |Street name=Redbanks |Street suffix=Road |Town or Locality=Mallala |Geocoordinates=-34.44827159455596, 138.52780759334564 |Date constructed=1992/08/19 |Built by=John …') |
m (Reverted edits by WikiWorks (talk) to last revision by Page upgrade) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Building | + | {{Place |
| + | |Places category=Building | ||
| + | |Site type= | ||
|Street name=Redbanks | |Street name=Redbanks | ||
|Street suffix=Road | |Street suffix=Road | ||
|Town or Locality=Mallala | |Town or Locality=Mallala | ||
| − | |Geocoordinates=-34. | + | |Geocoordinates=-34.448271594556, 138.52780759335 |
|Date constructed=1992/08/19 | |Date constructed=1992/08/19 | ||
| + | |Date approximate=No | ||
|Built by=John and Rae Brice | |Built by=John and Rae Brice | ||
|Used for=Equestrian activity | |Used for=Equestrian activity | ||
}} | }} | ||
| − | + | ||
John and Rae Brice of Mallala constructed an International Standard Equestrian Centre on their property 2km east of the town .It was opened by Barry Robran O.A.M. on 19th August 1992. | John and Rae Brice of Mallala constructed an International Standard Equestrian Centre on their property 2km east of the town .It was opened by Barry Robran O.A.M. on 19th August 1992. | ||
The building 78m× 38m ×6m high encompasses a 71m×31m competition arena with a seating capacity for 800, an upstairs area with a fully equipped catering kitchen and an enclosed dining area for 150. Completing the facility is the judges box located on the northern wall and it is installed with electronic timing. | The building 78m× 38m ×6m high encompasses a 71m×31m competition arena with a seating capacity for 800, an upstairs area with a fully equipped catering kitchen and an enclosed dining area for 150. Completing the facility is the judges box located on the northern wall and it is installed with electronic timing. | ||
Outside the building is a fully turfed arena measuring 100m×60m .As well there is a floodlit shellgrit arena (65m×25m) which can be used for practice before competing in a dressage event. There is stabling for 78 animals when competitions or events are at the complex. | Outside the building is a fully turfed arena measuring 100m×60m .As well there is a floodlit shellgrit arena (65m×25m) which can be used for practice before competing in a dressage event. There is stabling for 78 animals when competitions or events are at the complex. | ||
| − | |||
| − | + | {{Info | |
| − | + | |Sources=Mallala Museum research notes | |
| − | + | }} | |
| − | + | {{MemoryHeader}} | |
| − | + | {{MemoryFooter}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 03:09, 14 March 2012
| Address: | Redbanks Road |
|---|---|
| Town or Locality: | Mallala |
| Year constructed: | 1992/08/19 |
| By: | John and Rae Brice |
| Used for: | Equestrian activity |
John and Rae Brice of Mallala constructed an International Standard Equestrian Centre on their property 2km east of the town .It was opened by Barry Robran O.A.M. on 19th August 1992.
The building 78m× 38m ×6m high encompasses a 71m×31m competition arena with a seating capacity for 800, an upstairs area with a fully equipped catering kitchen and an enclosed dining area for 150. Completing the facility is the judges box located on the northern wall and it is installed with electronic timing.
Outside the building is a fully turfed arena measuring 100m×60m .As well there is a floodlit shellgrit arena (65m×25m) which can be used for practice before competing in a dressage event. There is stabling for 78 animals when competitions or events are at the complex.
Sources
- Mallala Museum research notes
Memories of Mallala Equestrian Centre
Do you remember Mallala Equestrian Centre ? Then Join up and add your memory here.
Print
Subscribe by RSS
