Port Gawler North (Two Wells) School
Type of organisation: | Government |
Also known as: | Two Wells School |
Street name: | Old Port Wakefield |
Street suffix: | Road |
Town or locality: | Two Wells |
Date established: | 1865 |
Ceased operation: | 1979 |
Business or purpose: | Education |
The first mention of a Government school in Two Wells is in the SA Government Gazette of 1863, where the Port Gawler North School is listed as one of 16 school houses in the course of erection. The school opened in 1865 with William Tupper as head teacher and 32 pupils in attendance.
The local newspapers reported in 1873 that efforts were being made to increase the school house accommodation and in July over £30 was collected at a meeting called to discuss the project. Later, in October a bazaar was held in Mr Warren's wheat store (now the grocery shop opposite the old school) and £64.15.0 was raised. The efforts were successful because the Education Gazette 1874 records that the Two Wells school house was enlarged.
The school buildings remained the property of the district council until 1876 when the Board of Education began negotiations to take them over. The district council was agreeable to this providing they received £45.10.0 reimbursement for the money they had recently spent on the new floor of the Lewiston School and the whitewashing of the three school houses at Lewiston, Two Wells and Reeves Plains. These negotiations were completed and the deeds handed to the Board of Education.
The earliest school register began 1 January 1878 when Mr Robert Hoar was appointed teacher in charge and he entered the names of students who were in attendance in 1877. Among those names on the first page are found Thomas, Alice and Robert West, William and John Secomb, James and Eva Manuel, Timothy Rowe, Albert and Frederick Day and James McCord, all names associated with the early settlers who worked hard to establish the Port Gawler district. Enrolments remained around 50 children and in 1908 the first junior teacher was appointed. The numbers of pupils fell in 1910 to below 40 until the closing of the Lewiston School in 1945 when it rose again to 47.
During World War II slit trenches were dug for children, and the head teacher at the time, Mr R. Dent, noted in his report how the trenches could be occupied within one minute from the alert signal. Fortunately these were never needed.
By 1950, 76 pupils were crowded into the school and accommodation was critical. A third teacher was appointed and a class was housed in the nearby old council chambers. In 1955 the enrolment reached 100 and two portable buildings were acquired. This made room for an all-pupose room and the beginning of the excellent school library.
With an enrolment increase of 63% over nine years to 1959 and 39% of these children from migrant families predominantly from southern Europe, a new era was entered. The increase in numbers continued and by 1970 had reached 182 with 66% from migrant families. During the years of growth to 1978, 12 temporary classrooms were added to house the students and provide administration offices and staffroom.
Newsletters began to go out to parents in Greek, Italian and English and an ethnic library began. Mrs Jasmin Kapiris was also employed for a few hours per week to translate and liaise with parents. In 1970 the first clerical assistant, Mrs Bet Williams, was employed and this was followed in 1974 with the first teacher aide, Mrs Anna Canala and in 1977 a second teacher aide, Mrs Raelene Spurling. Mrs Pat Seccafien joined the staff as a library aide and Italian liaison in 1978
Other changes were also taking place and in 1976 the school became part of a pilot programme aimed at an awareness of the other cultures in our society. Greater involvement by parents was achieved through committees formed to discuss and implement education, ethnic affairs, playground equipment and planning for a new school. The growth continued and after 114 years of continual use the old site was vacated on 23 May 1979 for the new school on Gawler Road.
Year | Teacher Name |
---|---|
1866 | TUPPER, William |
1867 | TUPPER, William |
1868 | TEPPER, William |
1868 | TUPPER, William |
1869 | TUPPER, William |
1870 | ANDERSON, Welwood James |
1871 | ANDERSON, Welwood James |
1872 | ANDERSON, Welwood James |
1873 | ANDERSON, Welwood James |
1874 | ANDERSON, Welwood James |
1875 | ANDERSON, Welwood James |
1876 | ANDERSON, Sarah |
1876 | ANDERSON, Welwood James |
1877 | ANDERSON, Sarah |
1877 | ANDERSON, Welwood James |
1877 | DONNELLY, Bernard |
1878 | HOAR, Robert |
1879 | HOAR, Robert |
1880 | HOAR, Robert |
1881 | HOAR, Robert |
1882 | HOAR, Robert |
1883 | HOAR, Robert |
1884 | YOUNG, John |
1885 | YOUNG, John |
1886 | YOUNG, Catherine |
1886 | YOUNG, John |
1887 | YOUNG, John |
1888 | YOUNG, Catherine |
1888 | YOUNG, John |
1889 | YOUNG, John |
1890 | YOUNG, John |
1891 | SNELL, Frederick |
1892 | SNELL, Frederick |
1893 | SNELL, Frederick |
1894 | SNELL, Frederick |
1895 | SNELL, Frederick |
1896 | SNELL, Frederick |
1897 | SNELL, Frederick |
1898 | SNELL, Frederick |
1899 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1899 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1900 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1900 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1901 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1901 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1902 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1902 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1903 | ADAMS, Ernest Matthew |
1903 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1903 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1904 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1904 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1905 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1905 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1906 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1906 | FRIEDRICHS, Johann Heinrich Friedrich Wilhelm Gustav Karl |
1906 | SICKERT, Helene Martha |
1907 | JOHNCOCK, Charles Fuller |
1907 | SICKERT, Helene Martha |
1908 | BOERKE, Selma Melita |
1908 | HARTNETT, Thomas Vincent |
1908 | HARTNETT, Thomas Vincent |
1908 | JOHNCOCK, Charles Fuller |
1909 | HARTNETT, Thomas Vincent |
1909 | NICHOLSON, Annie |
1910 | HARTNETT, Thomas Vincent |
1910 | HARTNETT, Thomas Vincent |
1911 | HARTNETT, Thomas Vincent |
1912 | HARTNETT, Thomas Vincent |
1912 | TEAR, Myrtle Jane |
1913 | DINGLE, Herbert Mitchell |
1913 | TEAR, Myrtle Jane |
1914 | DINGLE, Herbert Mitchell |
1914 | TEAR, Myrtle Jane |
1915 | DINGLE, Herbert Mitchell |
1915 | TEAR, Myrtle Jane |
1916 | DINGLE, Herbert Mitchell |
1916 | DINGLE, Herbert Mitchell |
1917 | DINGLE, Herbert Mitchell |
1918 | DINGLE, Herbert Mitchell |
1919 | BRAY, James Henry |
1920 | BRAY, James Henry |
1920 | BRAY, James Henry |
1921 | BRAY, James Henry |
1922 | BRAY, James Henry |
1923 | BRAY, James Henry |
1923 | BRAY, James Henry |
1924 | BRAY, James Henry |
1929 | PAECH, Bernhard Paul |
1930 | PAECH, Bernhard Paul |
1930 | PAECH, Bernhard Paul |
1931 | PAECH, Bernhard Paul |
1931 | PAECH, Bernhard Paul |
Memories of Port Gawler North (Two Wells) School
Do you remember Port Gawler North (Two Wells) School ? Then Join up and add your memory here.